[ad_1]
The mixed Index of Eight Core Industries elevated by 0.1 per cent (provisional) in October 2022 as in comparison with the Index of October 2021. The manufacturing of Fertilizers, Metal, Coal and Electrical energy technology elevated in October 2022 over the corresponding month of final 12 months. ICI measures mixed and particular person efficiency of manufacturing in chosen eight core industries viz. Coal, Crude Oil, Pure Fuel, Refinery Merchandise, Fertilizers, Metal, Cement and Electrical energy. The Eight Core Industries comprise 40.27 p.c of the load of things included within the Index of Industrial Manufacturing (IIP). Particulars of yearly and month-to-month indices and progress charges are offered at Annex I & II respectively.
2. Remaining progress price of Index of Eight Core Industries for July 2022 is revised to 4.8% from its provisional stage 4.5%. The cumulative progress price of ICI throughout April-October 2022-23 was 8.2% (P) as in comparison with the corresponding interval of final 12 months.
3. The abstract of the Index of Eight Core Industries is given beneath:
Coal –Coal manufacturing (weight: 10.33 per cent) elevated by 3.6 per cent in October, 2022 over October, 2021. Its cumulative index elevated by 18.1 per cent throughout April to October, 2022-23 over corresponding interval of the earlier 12 months.
Crude Oil–Crude Oil manufacturing (weight: 8.98 per cent) declined by 2.2 per cent in October, 2022 over October, 2021. Its cumulative index declined by 1.4 per cent throughout April to October, 2022-23 over the corresponding interval of earlier 12 months.
Pure Fuel – Pure Fuel manufacturing (weight: 6.88 per cent) declined by 4.2 per cent in October, 2022 over October, 2021. Its cumulative index elevated by 0.9 per cent throughout April to October, 2022-23 over the corresponding interval of earlier 12 months.
Petroleum Refinery Merchandise–Petroleum Refinery manufacturing (weight: 28.04 per cent) declined by 3.1 per cent in October, 2022 over October, 2021. Its cumulative index elevated by 8.1 per cent throughout April to October, 2022-23 over the corresponding interval of earlier 12 months.
Fertilizers –Fertilizers manufacturing (weight: 2.63 per cent) elevated by 5.4 per cent in October, 2022 over October, 2021. Its cumulative index elevated by 10.5 per cent throughout April to October, 2022-23 over the corresponding interval of earlier 12 months.
Metal –Metal manufacturing (weight: 17.92 per cent) elevated by 4.0 per cent in October, 2022 over October, 2021. Its cumulative index elevated by 6.1 per cent throughout April to October, 2022-23 over the corresponding interval of earlier 12 months.
Cement –Cement manufacturing (weight: 5.37 per cent) declined by 4.3 per cent in October, 2022 over October, 2021. Its cumulative index elevated by 8.6 per cent throughout April to October, 2022-23 over the corresponding interval of earlier 12 months.
Electrical energy –Electrical energy technology (weight: 19.85 per cent) elevated by 0.4 per cent in October, 2022 over October, 2021. Its cumulative index elevated by 9.3 per cent throughout April to October, 2022-23 over the corresponding interval of earlier 12 months.
Notice 1: Knowledge for August, 2022, September, 2022 and October, 2022 are provisional. Index numbers of Core Industries are revised /finalized as per up to date information from supply businesses.
Notice 2: Since April, 2014, Electrical energy technology information from Renewable sources are additionally included.
Notice 3: The industry-wise weights indicated above are particular person {industry} weight derived from IIP and blown up on professional rata foundation to a mixed weight of ICI equal to 100.
Notice 4: Since March 2019, a brand new metal product known as Sizzling Rolled Pickled and Oiled (HRPO) below the merchandise ‘Chilly Rolled (CR) coils’ throughout the manufacturing of completed metal has additionally been included.
Notice 5: Launch of the index for November, 2022 shall be on Friday 30th December, 2022.
Annex I
Efficiency of Eight Core Industries
Yearly Index & Progress Price
Base 12 months: 2011-12=100
Index
Sector | Coal | Crude Oil | Pure Fuel | Refinery Merchandise | Fertilizers | Metal | Cement | Electrical energy | Total Index |
Weight | 10.33 | 8.98 | 6.88 | 28.04 | 2.63 | 17.92 | 5.37 | 19.85 | 100.00 |
2012-13 | 103.2 | 99.4 | 85.6 | 107.2 | 96.7 | 107.9 | 107.5 | 104.0 | 103.8 |
2013-14 | 104.2 | 99.2 | 74.5 | 108.6 | 98.1 | 115.8 | 111.5 | 110.3 | 106.5 |
2014-15 | 112.6 | 98.4 | 70.5 | 108.8 | 99.4 | 121.7 | 118.1 | 126.6 | 111.7 |
2015-16 | 118.0 | 97.0 | 67.2 | 114.1 | 106.4 | 120.2 | 123.5 | 133.8 | 115.1 |
2016-17 | 121.8 | 94.5 | 66.5 | 119.7 | 106.6 | 133.1 | 122.0 | 141.6 | 120.5 |
2017-18 | 124.9 | 93.7 | 68.4 | 125.2 | 106.6 | 140.5 | 129.7 | 149.2 | 125.7 |
2018-19 | 134.1 | 89.8 | 69.0 | 129.1 | 107.0 | 147.7 | 147.0 | 156.9 | 131.2 |
2019-20 | 133.6 | 84.5 | 65.1 | 129.4 | 109.8 | 152.6 | 145.7 | 158.4 | 131.6 |
2020-21 | 131.1 | 80.1 | 59.8 | 114.9 | 111.6 | 139.4 | 130.0 | 157.6 | 123.2 |
2021-22 | 142.3 | 77.9 | 71.3 | 125.1 | 112.4 | 163.0 | 156.9 | 170.1 | 136.1 |
Apr-Oct 2021* | 119.2 | 78.5 | 71.6 | 118.9 | 111.6 | 158.2 | 149.2 | 173.4 | 131.3 |
Apr-Oct 2022* | 140.7 | 77.4 | 72.3 | 128.5 | 123.4 | 167.8 | 162.0 | 189.6 | 142.1 |
*Provisional
Progress Charges (on Y-o-Y foundation in per cent)
Sector | Coal | Crude Oil | Pure Fuel | Refinery Merchandise | Fertilizers | Metal | Cement | Electrical energy | Total Progress |
Weight | 10.3 | 9.0 | 6.9 | 28.0 | 2.6 | 17.9 | 5.4 | 19.9 | 100.0 |
2012-13 | 3.2 | -0.6 | -14.4 | 7.2 | -3.3 | 7.9 | 7.5 | 4.0 | 3.8 |
2013-14 | 1.0 | -0.2 | -12.9 | 1.4 | 1.5 | 7.3 | 3.7 | 6.1 | 2.6 |
2014-15 | 8.0 | -0.9 | -5.3 | 0.2 | 1.3 | 5.1 | 5.9 | 14.8 | 4.9 |
2015-16 | 4.8 | -1.4 | -4.7 | 4.9 | 7.0 | -1.3 | 4.6 | 5.7 | 3.0 |
2016-17 | 3.2 | -2.5 | -1.0 | 4.9 | 0.2 | 10.7 | -1.2 | 5.8 | 4.8 |
2017-18 | 2.6 | -0.9 | 2.9 | 4.6 | 0.03 | 5.6 | 6.3 | 5.3 | 4.3 |
2018-19 | 7.4 | -4.1 | 0.8 | 3.1 | 0.3 | 5.1 | 13.3 | 5.2 | 4.4 |
2019-20 | -0.4 | -5.9 | -5.6 | 0.2 | 2.7 | 3.4 | -0.9 | 0.9 | 0.4 |
2020-21 | -1.9 | -5.2 | -8.2 | -11.2 | 1.7 | -8.7 | -10.8 | -0.5 | -6.4 |
2021-22 | 8.5 | -2.6 | 19.2 | 8.9 | 0.7 | 16.9 | 20.8 | 8.0 | 10.4 |
Apr-Oct 2021* | 12.2 | -2.8 | 22.6 | 11.7 | -1.1 | 30.8 | 33.6 | 11.3 | 15.6 |
Apr-Oct 2022* | 18.1 | -1.4 | 0.9 | 8.1 | 10.5 | 6.1 | 8.6 | 9.3 | 8.2 |
*Provisional,YoY is calculated over the corresponding monetary 12 months of earlier 12 months
Annex II
Efficiency of Eight Core Industries
Month-to-month Index & Progress Price
Base 12 months: 2011-12=100
Index
Sector | Coal | Crude Oil | Pure Fuel | Refinery Merchandise | Fertilizers | Metal | Cement | Electrical energy | Total Index |
Weight | 10.33 | 8.98 | 6.88 | 28.04 | 2.63 | 17.92 | 5.37 | 19.85 | 100.00 |
Oct-21 | 140.4 | 79.2 | 76.3 | 127.5 | 122.9 | 167.6 | 161.9 | 167.3 | 137.8 |
Nov-21 | 149.2 | 76.6 | 72.2 | 131.9 | 121.4 | 157.4 | 127.3 | 147.9 | 131.8 |
Dec-21 | 164.3 | 79.1 | 72.7 | 134.4 | 121.1 | 169.9 | 168.8 | 162.5 | 141.7 |
Jan-22 | 174.8 | 79.1 | 71.4 | 135.8 | 115.2 | 174.5 | 176.4 | 165.6 | 144.8 |
Feb-22 | 174.4 | 71.6 | 64.9 | 124.9 | 102.4 | 165.0 | 167.7 | 160.8 | 137.1 |
Mar-22 | 210.8 | 79.6 | 72.6 | 142.5 | 107.7 | 182.4 | 198.8 | 191.0 | 158.0 |
Apr-22 | 147.7 | 77.8 | 70.9 | 134.7 | 96.1 | 164.0 | 170.9 | 194.5 | 144.6 |
Could-22 | 156.3 | 80.3 | 73.5 | 137.3 | 126.0 | 172.0 | 165.4 | 199.9 | 149.6 |
Jun-22 | 148.0 | 76.9 | 70.9 | 130.3 | 126.4 | 158.2 | 177.4 | 196.9 | 143.9 |
Jul-22 | 132.7 | 77.3 | 72.6 | 129.8 | 127.6 | 166.8 | 155.4 | 188.9 | 141.1 |
Aug-22* | 127.5 | 76.7 | 73.0 | 123.6 | 130.9 | 169.6 | 151.5 | 191.3 | 139.7 |
Sep-22* | 127.5 | 75.2 | 72.1 | 120.2 | 127.0 | 169.7 | 158.7 | 187.4 | 138.0 |
Oct-22* | 145.5 | 77.4 | 73.0 | 123.5 | 129.5 | 174.4 | 154.9 | 168.0 | 138.0 |
*Provisional
Progress Charges (on Y-o-Y foundation in per cent)
Sector | Coal | Crude Oil | Pure Fuel | Refinery Merchandise | Fertilizers | Metal | Cement | Electrical energy | Total Progress |
Weight | 10.33 | 8.98 | 6.88 | 28.04 | 2.63 | 17.92 | 5.37 | 19.85 | 100.00 |
Oct-21 | 14.7 | -2.2 | 25.8 | 14.4 | 0.04 | 5.9 | 14.6 | 3.2 | 8.7 |
Nov-21 | 8.2 | -2.2 | 23.7 | 4.3 | 2.5 | 0.9 | -3.6 | 2.1 | 3.2 |
Dec-21 | 5.2 | -1.8 | 19.5 | 5.9 | 3.5 | -0.6 | 14.2 | 2.9 | 4.1 |
Jan-22 | 8.2 | -2.4 | 11.7 | 3.7 | -2.0 | 3.8 | 14.1 | 0.9 | 4.0 |
Feb-22 | 6.6 | -2.2 | 12.5 | 8.8 | -1.4 | 5.6 | 4.2 | 4.5 | 5.9 |
Mar-22 | 0.3 | -3.4 | 7.6 | 6.1 | 15.3 | 4.1 | 9.0 | 6.1 | 4.8 |
Apr-22 | 30.1 | -0.9 | 6.4 | 9.2 | 8.8 | 2.5 | 7.4 | 11.8 | 9.5 |
Could-22 | 33.5 | 4.6 | 7.0 | 16.7 | 22.9 | 15.1 | 26.2 | 23.5 | 19.3 |
Jun-22 | 32.1 | -1.7 | 1.2 | 15.1 | 8.2 | 3.3 | 19.7 | 16.5 | 13.1 |
Jul-22 | 11.4 | -3.8 | -0.3 | 6.2 | 6.2 | 7.5 | 0.7 | 2.3 | 4.8 |
Aug-22* | 7.7 | -3.3 | -0.9 | 7.0 | 11.9 | 5.2 | 1.8 | 1.4 | 4.1 |
Sep-22* | 12.0 | -2.3 | -1.7 | 6.6 | 11.8 | 5.7 | 12.4 | 11.6 | 7.8 |
Oct-22* | 3.6 | -2.2 | -4.2 | -3.1 | 5.4 | 4.0 | -4.3 | 0.4 | 0.1 |
*Provisional,YoY is calculated over the corresponding month of earlier 12 months
[ad_2]
Source link