Browsing: Releases
AlphaStreet Newsdesk powered by AlphaStreet Intelligence GWRS|EPS $0.04 vs $0.03 est (+33.3%)|Rev $17.8M|Web Earnings $2.7M World Water Assets, Inc. (GWRS)…
AlphaStreet Newsdesk powered by AlphaStreet Intelligence ALT|EPS -$0.12 vs -$0.14 est (+14.3%)|Rev $0|Internet Loss $22.8M Altimmune, Inc. (ALT) posted a…
AlphaStreet Newsdesk powered by AlphaStreet Intelligence LASR|EPS $0.15 vs $0.14 est (+7.1%)|Rev $82.6M|Internet Loss $1.3M Q2 2026 non-GAAP earnings at…
AlphaStreet Newsdesk powered by AlphaStreet Intelligence GDRX|EPS $0.08 vs $0.08 est (+0.0%)|Rev $200.4M vs $193.2M est (+3.8%)|Internet Revenue $8.5M GoodRx…
AlphaStreet Newsdesk powered by AlphaStreet Intelligence OKUR|EPS -$0.31|Web Loss $15.3M Onkure Therapeutics Inc (OKUR) reported Q2 2026 primary and diluted…
AlphaStreet Newsdesk powered by AlphaStreet Intelligence WAY|EPS $0.43 vs $0.40 est (+7.5%)|Rev $319.7M vs $316.2M est (+1.1%)|Web Revenue $40.9M Waystar…
@openai: OpenAI releases an “early” model of the open-source Codex Safety CLI for scanning repositories, verifying fixes, including CI/CD safety…
AlphaStreet Newsdesk powered by AlphaStreet Intelligence MDLZ|EPS $0.73 vs $0.69 est (+5.8%)|Rev $9.36B|Web Earnings $1.55B Mondelez Worldwide, Inc. delivered Q2…
AlphaStreet Newsdesk powered by AlphaStreet Intelligence FHB|EPS $0.60 vs $0.59 est (+1.7%)|Rev $232.4M|Internet Earnings $73.4M First Hawaiian, Inc. reported Q2…
AlphaStreet Newsdesk powered by AlphaStreet Intelligence NFLX|EPS $0.80 vs $0.79 est (+1.3%)|Rev $12.56B vs $12.58B est (-0.2%)|Web Earnings $3.40B Netflix,…
