Browsing: Releases
AlphaStreet Newsdesk powered by AlphaStreet Intelligence MDLZ|EPS $0.73 vs $0.69 est (+5.8%)|Rev $9.36B|Web Earnings $1.55B Mondelez Worldwide, Inc. delivered Q2…
AlphaStreet Newsdesk powered by AlphaStreet Intelligence FHB|EPS $0.60 vs $0.59 est (+1.7%)|Rev $232.4M|Internet Earnings $73.4M First Hawaiian, Inc. reported Q2…
AlphaStreet Newsdesk powered by AlphaStreet Intelligence NFLX|EPS $0.80 vs $0.79 est (+1.3%)|Rev $12.56B vs $12.58B est (-0.2%)|Web Earnings $3.40B Netflix,…
AlphaStreet Newsdesk powered by AlphaStreet Intelligence UNB|EPS $0.61|Internet Revenue $2.9M Union Bankshares, Inc. (UNB) posted Q2 2026 diluted EPS of…
The place I reside in Oregon, mountain trails and canine house owners abound, however cell towers aren’t out there to…
AlphaStreet Newsdesk powered by AlphaStreet Intelligence MU|EPS $25.11|Rev $41.46B|Web Earnings $28.2B Micron Expertise, Inc. (MU) delivered a blowout third-quarter efficiency,…
AlphaStreet Newsdesk powered by AlphaStreet Intelligence LAKE|EPS $0.03 vs -$0.14 est (+121.4%)|Rev $47.4M vs $47.4M est (+0.1%)|Internet Earnings $369,000 Lakeland…
AlphaStreet Newsdesk powered by AlphaStreet Intelligence GLOO|EPS -$0.22 vs -$0.18 est (-233.3%) Gloo Holdings, Inc. (GLOO) posted a Q1 2026…
AlphaStreet Newsdesk powered by AlphaStreet Intelligence HYFM|EPS -$3.07|Rev $28.5M|Web Loss $14.6M Hydrofarm Holdings Group, Inc. (HYFM) posted Q1 2026 Diluted…
AlphaStreet Newsdesk powered by AlphaStreet Intelligence AUMN|EPS -$0.04|Internet Loss $600,000 Golden Minerals Firm (AUMN) reported Q1 2026 loss per share…
